35w 40w 50w 60w 80w 100w 130w 150w CO2 Laser engraving cutting machine power supply
40w power supplyinput voltage AC220V OR AC110VAC frequency 47-440Hzmax output volt
- Model: T35 T40 T50 T60 T80 T120 T150
40w power supplyinput voltage AC220V OR AC110VAC frequency 47-440Hzmax output volt
40w power supply
input voltage AC220V OR AC110V
AC frequency 47-440Hz
max output voltage DC25kv
max output current DC20mA
Input Voltage | Input Voltage | AC220V or AC110V | |
AC Frequency | 47-440Hz | ||
Cold surge current | ≤60A(AC220V input) | ≤30A(AC110V input) | |
Leak current | ≤0.7mA(AC220 input) | ≤0.4mA(AC220V input | |
Output | Max output Voltage | DC 25KV | |
Max Output current | DC 20mA | ||
Efficiency | when≤92%load down | ||
Time no-failure | ≤10000hours | ||
Response speed | ≤1ms(the time from output of switch signal to 90%of initial setting current) | ||
Control port | TLL electricity level switch control, valid electricity has high/low level choices | ||
Voltage-resisting | Input-Output ,input-machine hull: 1500V 10mA 60s AC output cathode and machine hull connection | ||
Protection | Can be used an opening way in a short time(request the outer shell be good to connect the ground avoid arcing between anode and machine hull connection in the machine) | ||
Usage environment | Work temperature:(-10-40)℃。Relative humidity:≤90% | ||
Cooling Type | The compuisive air cooling | ||
size | L×W×H=210×160×95(mm) | ||
Weight | 3kg | ||
Color | Black |
60w power supply
input voltage AC220V OR AC110V
AC frequency 47-440Hz
max output voltage DC35kv
max output current DC23mA
80w power supply
input voltage AC220V OR AC110V
AC frequency 47-440Hz
max output voltage DC40kv
max output current DC28mA
Input Voltage | Input Voltage | AC220V or AC110V | |
AC Frequency | |||
Cold surge current | ≤60A(AC220V input) | ≤60A(AC220V input) | |
Leak current | ≤0.7mA(AC220V input) | ≤0.7mA(AC220V input) | |
Output | Max output Voltage | ||
Max Output current | DC 28mA | ||
Efficiency | when≤92%load down | ||
Time no-failure | ≤10000 hours | ||
Response speed | ≤1ms(the time from output of switch signal to 90%of initial setting current) | ||
Control port | TLL electricity level switch control, valid electricity has high/low level choices | ||
Volage-resisting | Input-Output ,input-machine hull: 1500V 10mA 60s AC output cathode and machine hull connection | ||
Protection | Can be used an opening way in a short time(request the outer shell be good to connect the ground avoid arcing between anode and machine hull connection in the machine) | ||
Vsage environment | Work temperature:(-10-40)℃。Relative humidity:≤90% | ||
Cooling Type | The compuisive air cooling | ||
size | |||
Weight | 5kg |
100w-150w
input voltage AC220V OR AC110V (Please specify when placing order)
AC frequency 47-440Hz
Input Voltage | Input Voltage | AC220V or AC110V | |
AC Frequency | 47-440Hz | ||
Cold surge current | ≤60A(AC220V input) | ≤60A(AC220V input) | |
Leak current | ≤0.7mA(AC220V input) | ≤0.7mA(AC220V input) | |
Output | Max output Voltage | DC50KV | |
Max Output current | DC 38mA | ||
Efficiency | when≤92%load down | ||
Time no-failure | ≤10000 hours | ||
Response speed | ≤1ms(the time from output of switch signal to 90%of initial setting current) | ||
Control port | TLL electricity level switch control, valid electricity has high/low level choices | ||
Vollage-resisting | Input-Output ,input-machine hull: 1500V 10mA 60s AC output cathode and machine hull connection | ||
Protection | Can be used an opening way in a short time(request the outer shell be good to connent the ground avoid arcing between anode and machine hull connection in the machine) | ||
Vsage environment | Work temperature:(-10-40)℃。Relative humidity:≤90% | ||
Cooling Type | The compuisive air cooling | ||
size | L×W×H=350×240×95(mm) | ||
Weight | 6kg |
max output voltage DC50kv
max output current DC38mA
1) Good compatibility: It can be applicable to 80W laser tube of a number of manufacturers.
2Cutting Type and Sculpting Type: The cutting type has a good power stability and strong adaptability; while the sculpting type has a quick response speed and good engraving effect.
3 Dramatically lengthen the service life of laser.
4 Easy Control: The start and stop of laser can be easily controlled by TTL level. And there are protection switch to test the external water, ventilation, etc.
5 Easy control of laser power: Both 0-5V analog signal and PWM signal can control the laser power.
6 The power supply has the function of open circuit protection: Under the condition of good protective earthing, the power supply can work in open-circuit condition for a short time, which could avoid the damage of laser power supply because of the bursting of laser tube, thereby enhancing the life of power supply.
7 The power supply can take feedback interface which can be used in closed-loop control and testing the working current of laser.
8 The power supply adds a new function, that is timely scene judging which part is damaged, laser tube or laser power.
9 Application: Acrylic sculpture, cut; fabric sculpture, cut; Double-color plate engraving, cut; rubber sheet sculpture, cut, etc.