co2 glass tube marking /RF metal tube marking machine
Marking material sample :
- Model: SZSMT-FR-30-100 /SZSMT-SM60-150
Marking material sample :
Marking material sample :
Technical parameter
Model | SZSMT-SM60-150 | SZSMT-FR-30-100 |
Laser type | Co2 laser glass tube | Co2 metal tube |
Laser power | 60w ,80w,100w/150w | 30w,80w 100w |
Laser wavelength | 10600nm | 1064nm |
Min line width | 0.01mm | 0.01mm |
Marking area | 50*50mm to 300*300mm | |
Marking speed | ≤7000mm/s | |
Min character size | 1.0mm | |
Location accuracy | ≤0.003 | |
Marking software | Ezcard/ Samlight | |
Graphic format | AI PLT DXF BMP GIF JPG TIFF CDR DWG PCR | |
Dimension | 2100*1100*1300 | 2000*880*1180mm |
Net weight | 400kg | 350KG |
Applicable material
Suitable for most non metal material ,such as leather cloth , leather ,wood products . paper packing , plastics , glass ceramics , resin plastic ,PCB ,Rubber ,glass , ceramic tiel ,marble ,jade , crystal etc
Wooden case package tube and machine